Granite
The offers on this page are the leftovers in our warehouse, the desired product may already be sold.
Prices shown (without VAT) are only for the piece of material – if any processing is required (cutting, polishing etc) it will be an extra cost.
P – polished
H – honed
B – brushed
F – flamed
Granite | Width mm | Size mm | Price £ | |
---|---|---|---|---|
ATLANTIC LAVASTONE | H | 30 | 2950 x 310 mm | 145 |
ATLANTIC LAVASTONE | H | 30 | 1380 x 350 mm | 77 |
BIANCO SARDO | P | 30 | 1900 x 520 mm | 57 |
BIANCO SARDO | P | 30 | 2300 x 460 mm | 61 |
BIANCO SARDO | P | 30 | 3220 x 560 mm | 105 |
BIANCO SARDO | P | 30 | 2180 x 470 mm | 59 |
BIANCO SARDO | P | 30 | 2370 x 460 mm | 63 |
BIANCO SARDO | P | 30 | 3250 x 560 mm | 106 |
BIANCO SARDO | P | 30 | 2340 x 540 mm | 73 |
BLACK PEARL | P | 30 | 1880 x 480 mm | 143 |
BLUE IN THE NIGHT | P | 30 | 3140 x 510 mm | 173 |
BLUE IN THE NIGHT | P | 30 | 2280 x 600 mm | 148 |
BLUE PEARL | P | 30 | 2880 x 600 mm | 268 |
COLONIAL IVORY | P | 30 | 1380 x 510 mm | 91 |
COLONIAL IVORY | P | 20 | 3260 x 330 mm | 139 |
EMERALD PEARL | P | 30 | 1780 x 600 mm | 166 |
EMERALD PEARL | P | 30 | 2480 x 550 mm | 211 |
GALAXY STAR | P | 30 | 3200 x 510 mm | 259 |
GALAXY STAR | P | 30 | 2070 x 400 mm | 132 |
GALAXY STAR | P | 30 | 2540 x 440 mm | 178 |
GALAXY STAR | P | 30 | 1680 x 530 mm | 142 |
GALAXY STAR | P | 30 | 3360 x 530 mm | 283 |
GALAXY STAR | P | 30 | 3360 x 480 mm | 256 |
GALAXY STAR | P | 30 | 2800 x 580 mm | 258 |
GALAXY STAR | P | 30 | 3360 x 530 mm | 283 |
GALAXY STAR | P | 30 | 2920 x 540 mm | 251 |
GALAXY STAR | P | 30 | 1960 x 600 mm | 187 |
KURU GREY | P | 30 | 1940 x 330 mm | 102 |
NERO AFRICA | P | 30 | 1300 x 530 mm | 65 |
NERO AFRICA | P | 30 | 1700 x 570 mm | 91 |
NERO ASSOLUTO | P | 30 | 1440 x 480 mm | 77 |
NERO ASSOLUTO | P | 30 | 2550 x 500 mm | 143 |
NERO ASSOLUTO | P | 30 | 1240 x 600 mm | 83 |
NERO ASSOLUTO | H | 30 | 2020 x 390 mm | 88 |
NERO ASSOLUTO | H | 30 | 2070 x 500 mm | 116 |
NERO ASSOLUTO | H | 30 | 1830 x 600 mm | 123 |
NERO ASSOLUTO | H | 30 | 3170 x 580 mm | 206 |
NERO ASSOLUTO | H | 30 | 1610 x 580 mm | 105 |
SENSA COLONIAL WHITE | P | 30 | 2190 x 530 mm | 185 |
STAR GATE | P | 30 | 2250 x 540 mm | 153 |
STAR GATE | P | 30 | 1550 x 500 mm | 98 |
STAR GATE | P | 30 | 2400 x 510 mm | 154 |
STAR GATE | P | 30 | 2100 x 600 mm | 159 |
STAR GATE | P | 30 | 1620 x 580 mm | 118 |
VISCOUNT WHITE | P | 30 | 1200 x 430 mm | 49 |
VISCOUNT WHITE | P | 30 | 2300 x 510 mm | 111 |
VISCOUNT WHITE | P | 30 | 3150 x 420 mm | 125 |
VISCOUNT WHITE | P | 30 | 3250 x 480 mm | 147 |
VISCOUNT WHITE | P | 30 | 2300 x 570 mm | 124 |
VISCOUNT WHITE | P | 30 | 1140 x 570 mm | 61 |
VISCOUNT WHITE | P | 30 | 3100 x 490 mm | 144 |
Ask about price and availability!
"*" indicates required fields