Limestone
The offers on this page are the leftovers in our warehouse, the desired product may already be sold.
Prices shown (without VAT) are only for the piece of material – if any processing is required (cutting, polishing etc) it will be an extra cost.
P – polished
H – honed
B – brushed
F – flamed
Material | Width mm | Size mm | Price £ | |
---|---|---|---|---|
AZUL VALVERDE | P | 30 | 2130 x 340 mm | 71 |
JURA GREY | P | 30 | 1400 x 560 mm | 107 |
JURA GREY | P | 30 | 2640 x 390 mm | 140 |
JURA GREY | P | 30 | 2140 x 500 mm | 146 |
JURA GREY | P | 30 | 2550 x 500 mm | 173 |
JURA GREY | P | 30 | 1360 x 550 mm | 102 |
JURA GREY | H | 30 | 1170 x 600 mm | 95 |
JURA GREY | H | 30 | 1470 x 440 mm | 88 |
JURA GREY | H | 30 | 1330 x 590 mm | 107 |
JURA GREY | H | 30 | 2600 x 530 mm | 187 |
JURA GREY | H | 30 | 1160 x 520 mm | 82 |
JURA GREY | H | 30 | 950 x 500 mm | 65 |
JURA GREY | H | 30 | 2900 x 550 mm | 217 |
JURA GREY | H | 30 | 2070 x 300 mm | 84 |
JURA GREY | H | 30 | 1300 x 580 mm | 103 |
JURA GREY | H | 30 | 1460 x 560 mm | 111 |
JURA GREY | H | 30 | 2120 x 360 mm | 104 |
JURA GREY | H | 30 | 1800 x 390 mm | 95 |
JURA GREY | H | 30 | 2020 x 500 mm | 137 |
JURA GREY | H | 30 | 1500 x 600 mm | 122 |
JURA GREY | H | 30 | 2070 x 420 mm | 118 |
Ask about price and availability!
"*" indicates required fields