Marble
The offers on this page are the leftovers in our warehouse, the desired product may already be sold.
Prices shown (without VAT) are only for the piece of material – if any processing is required (cutting, polishing etc) it will be an extra cost.
P – polished
H – honed
B – brushed
F – flamed
Material | Thickness (mm) | Length x Width (mm) | Finishing | Price | Order |
---|---|---|---|---|---|
VERDE GUATEMALA | 20 | 2330 x 320 | P | 50 £ | |
ANTARTIDE | 30 | 2930 x 600 | P | 50 £ | |
BIANCO CARRARA | 30 | 2150 x 570 | P | 50 £ | |
BIANCO CARRARA | 30 | 2300 x 590 | P | 50 £ | |
BIANCO CARRARA | 30 | 2400 x 400 | P | 50 £ | |
BIANCO CARRARA | 30 | 2580 x 510 | P | 50 £ | |
BIANCO CARRARA H | 30 | 1600 x 530 | H | 50 £ | |
BIANCO CARRARA H | 30 | 2380 x 540 | H | 50 £ | |
BIANCO CARRARA H | 30 | 2810 x 540 | H | 50 £ | |
BIANCO CARRARA H | 30 | 2300 x 550 | H | 50 £ | |
EMPERADOR GREY | 30 | 1380 x 570 | P | 50 £ | |
GRIGIO CARNICO | 30 | 1690 x 580 | P | 50 £ | |
TRAVERTINO ROMANO CLASSICO H | 30 | 2600 x 600 | H | 50 £ | |
VERDE GUATEMALA | 30 | 2850 x 420 | P | 50 £ | |
VERDE GUATEMALA H | 30 | 1700 x 540 | H | 50 £ | |
VERDE GUATEMALA H | 30 | 2040 x 510 | H | 50 £ |
Ask about price and availability!
"*" indicates required fields